Armstrong Market Report
$885,761
AVERAGE PRICE OF 44 HOMES$1,589,211
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$828,650
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,179,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$707,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $885,761 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $606,800 |
3 bedrooms | $962,692 |
4 bedrooms | $824,816 |
5 bedrooms | $820,966 |
Armstrong Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 8 | 17 | 27 | 47 |
Average Price | $931,289 | $1,162,916 | $1,184,461 | $1,213,856 | $1,083,379 |
Avg Price Change | -24.87% | -1.85% | -2.48% | +12.04% | +1.03% |
Median Price | $793,489 | $915,768 | $829,088 | $829,546 | $810,367 |
Med Price Change | -15.41% | +10.45% | -0.06% | +2.37% | +0.80% |
Avg Bedrooms | 2.86 beds | 2.87 beds | 2.63 beds | 2.94 beds | 2.91 beds |
Avg Bathrooms | 2.17 baths | 2.17 baths | 2.02 baths | 2.15 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $885,761 | 39 days |
Multi-Million Dollar Homes | 9 | $1,589,211 | 61 days |
Newly Built Homes | 4 | $828,650 | 15 days |
Homes with a Pool | 3 | $1,179,667 | 83 days |
Reduced Price Homes | 4 | $707,000 | 70 days |