Coldstream Market Report
$1,795,123
AVERAGE PRICE OF 61 HOMES$2,330,577
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$1,229,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,286,481
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $1,795,123 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $339,000 |
2 bedrooms | $1,361,000 |
3 bedrooms | $1,291,809 |
4 bedrooms | $1,435,837 |
5 bedrooms | $2,046,829 |
Coldstream Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 66 | 79 | 91 | 92 | 100 |
Average Price | $1,773,860 | $1,847,236 | $1,796,182 | $1,780,979 | $1,612,336 |
Avg Price Change | -4.14% | +2.84% | +0.85% | +10.46% | -10.95% |
Median Price | $1,205,440 | $1,212,933 | $1,225,737 | $1,197,895 | $1,199,837 |
Med Price Change | -0.62% | -1.06% | +2.32% | -0.16% | -0.19% |
Avg Bedrooms | 2.83 beds | 3.14 beds | 2.79 beds | 2.78 beds | 2.73 beds |
Avg Bathrooms | 2.27 baths | 2.59 baths | 2.25 baths | 2.23 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $1,795,123 | 128 days |
Multi-Million Dollar Homes | 40 | $2,330,577 | 141 days |
Newly Built Homes | 6 | $1,229,833 | 173 days |
Homes with a Pool | 6 | $2,286,481 | 70 days |