Enderby Market Report
$767,124
AVERAGE PRICE OF 45 HOMES$2,949,817
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$755,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$159,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $767,124 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 1.18 baths |
Average Price by Bedrooms
1 bedroom | $151,233 |
2 bedrooms | $439,685 |
3 bedrooms | $563,845 |
4 bedrooms | $748,585 |
5 bedrooms | $590,000 |
Enderby Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 48 | 64 | 76 | 88 | 89 |
Average Price | $793,342 | $700,520 | $659,756 | $700,558 | $628,637 |
Avg Price Change | +13.25% | +6.18% | -6.18% | +11.44% | +0.31% |
Median Price | $441,865 | $431,286 | $440,355 | $434,355 | $422,186 |
Med Price Change | +2.45% | -2.10% | +1.38% | +2.88% | -0.60% |
Avg Bedrooms | 1.84 beds | 1.91 beds | 1.98 beds | 2.03 beds | 2.18 beds |
Avg Bathrooms | 1.26 baths | 1.34 baths | 1.39 baths | 1.38 baths | 1.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $767,124 | 137 days |
Multi-Million Dollar Homes | 6 | $2,949,817 | 294 days |
Newly Built Homes | 1 | $755,000 | 11 days |
Homes with a Pool | 1 | $159,900 | 214 days |