Kelowna Market Report
$1,561,825
AVERAGE PRICE OF 287 HOMES$2,179,075
AVERAGE PRICE OF 173 MULTI-MILLION DOLLAR HOMES$1,106,817
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$2,419,721
AVERAGE PRICE OF 47 HOMES WITH A POOLAverage Home
Average Price | $1,561,825 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $830,789 |
2 bedrooms | $809,146 |
3 bedrooms | $1,357,045 |
4 bedrooms | $1,917,093 |
5 bedrooms | $2,567,190 |
Kelowna Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 392 | 615 | 878 | 1,249 | 1,834 |
Average Price | $1,634,128 | $1,516,470 | $1,491,242 | $1,390,676 | $1,308,360 |
Avg Price Change | +7.76% | +1.69% | +7.23% | +6.29% | +3.87% |
Median Price | $1,143,843 | $1,087,907 | $1,030,973 | $997,053 | $960,069 |
Med Price Change | +5.14% | +5.52% | +3.40% | +3.85% | +2.09% |
Avg Bedrooms | 2.57 beds | 2.59 beds | 2.62 beds | 2.7 beds | 2.73 beds |
Avg Bathrooms | 2.02 baths | 2.06 baths | 2.13 baths | 2.21 baths | 2.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 287 | $1,561,825 | 181 days |
Multi-Million Dollar Homes | 173 | $2,179,075 | 181 days |
Newly Built Homes | 30 | $1,106,817 | 182 days |
Homes with a Pool | 47 | $2,419,721 | 181 days |