Vernon Market Report
$930,668
AVERAGE PRICE OF 605 HOMES$2,009,381
AVERAGE PRICE OF 155 MULTI-MILLION DOLLAR HOMES$1,091,498
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,392,209
AVERAGE PRICE OF 53 HOMES WITH A POOL$749,738
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $930,668 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $483,849 |
2 bedrooms | $650,502 |
3 bedrooms | $856,036 |
4 bedrooms | $1,219,315 |
5 bedrooms | $1,476,336 |
Vernon Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 637 | 702 | 713 | 713 | 675 |
Average Price | $923,376 | $929,632 | $919,305 | $913,967 | $913,490 |
Avg Price Change | -0.68% | +1.12% | +0.58% | +0.05% | -7.15% |
Median Price | $700,541 | $700,551 | $715,673 | $694,343 | $668,888 |
Med Price Change | 0.00% | -2.16% | +3.07% | +3.81% | -1.57% |
Avg Bedrooms | 2.49 beds | 2.49 beds | 2.45 beds | 2.34 beds | 2.25 beds |
Avg Bathrooms | 1.96 baths | 2.01 baths | 1.99 baths | 1.91 baths | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 605 | $930,668 | 110 days |
Multi-Million Dollar Homes | 155 | $2,009,381 | 104 days |
Newly Built Homes | 55 | $1,091,498 | 92 days |
Homes with a Pool | 53 | $1,392,209 | 93 days |
Reduced Price Homes | 21 | $749,738 | 65 days |