Vernon Market Report
$969,041
AVERAGE PRICE OF 121 HOMES$2,541,530
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$663,523
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,199,500
AVERAGE PRICE OF 11 HOMES WITH A POOLAverage Home
Average Price | $969,041 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $343,500 |
2 bedrooms | $773,500 |
3 bedrooms | $763,572 |
4 bedrooms | $1,678,100 |
5 bedrooms | $2,175,333 |
Vernon Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 157 | 245 | 378 | 530 | 714 |
Average Price | $1,059,931 | $1,057,051 | $1,007,684 | $1,021,118 | $1,009,425 |
Avg Price Change | +0.27% | +4.90% | -1.33% | +1.16% | +1.95% |
Median Price | $562,554 | $601,360 | $610,931 | $680,369 | $692,112 |
Med Price Change | -6.90% | -1.59% | -11.37% | -1.73% | +0.13% |
Avg Bedrooms | 1.96 beds | 1.97 beds | 2.07 beds | 2.28 beds | 2.35 beds |
Avg Bathrooms | 1.6 baths | 1.62 baths | 1.68 baths | 1.89 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $969,041 | 181 days |
Multi-Million Dollar Homes | 30 | $2,541,530 | 181 days |
Newly Built Homes | 13 | $663,523 | 182 days |
Homes with a Pool | 11 | $1,199,500 | 181 days |