West Kelowna Market Report
$1,215,908
AVERAGE PRICE OF 525 HOMES$2,089,509
AVERAGE PRICE OF 211 MULTI-MILLION DOLLAR HOMES$1,263,565
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$1,811,405
AVERAGE PRICE OF 78 HOMES WITH A POOL$857,422
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $1,215,908 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $443,272 |
2 bedrooms | $574,726 |
3 bedrooms | $947,909 |
4 bedrooms | $1,553,765 |
5 bedrooms | $1,692,426 |
West Kelowna Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 534 | 515 | 473 | 434 | 423 |
Average Price | $1,165,083 | $1,136,621 | $1,131,041 | $1,211,225 | $1,191,278 |
Avg Price Change | +2.50% | +0.49% | -7.09% | +1.67% | +8.08% |
Median Price | $867,306 | $881,920 | $896,901 | $880,883 | $849,400 |
Med Price Change | -1.68% | -1.70% | +1.82% | +3.71% | +3.61% |
Avg Bedrooms | 2.79 beds | 2.79 beds | 2.84 beds | 2.88 beds | 2.81 beds |
Avg Bathrooms | 2.36 baths | 2.36 baths | 2.37 baths | 2.42 baths | 2.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 525 | $1,215,908 | 66 days |
Multi-Million Dollar Homes | 211 | $2,089,509 | 71 days |
Newly Built Homes | 89 | $1,263,565 | 73 days |
Homes with a Pool | 78 | $1,811,405 | 59 days |
Reduced Price Homes | 27 | $857,422 | 63 days |